Staging of Gestational Trophoblastic Disease*
STAGE I
|
Disease confined to uterus
|
STAGE II
|
GTN extending outside uterus but limited to genital structures (adnexa, vagina, broad ligament)
|
STAGE III
|
GTN extending to lungs with or without known genital tract involvement
|
STAGE IV
|
All other metastatic sites
|
+ Prognostic score*
FIGO Scoring | 0 | 1 | 2 | 4 |
Age | <40 | >40 | – | – |
Antecedent pregnancy | HM | Abortion | ||
Interval months from index pregnancy | <4 | 4-6 | 7-12 | >12 |
Pretreatment hCG (mIU/ml) | <103 | 103-104 | 104-105 | >105 |
Largest tumor size including uterus | – | 3-4cm | ≥ 5cm | – |
Site of metastases including uterus | lung | spleen,kidney | GIT | liver |
Number of metastases | – | 1-4 | 5-8 | >8 |
Previous failed chemotherapy | – | – | Single drugs | >2 drug |
*Low risk ≤ 6; High risk ≥ 7